Highscores
| # | Score | Nickname |
| 1 | 502141614 | Leechasd |
| 2 | 496950150 | CProject |
| 3 | 380043750 | 1234 |
| 4 | 377649825 | maud |
| 5 | 304505775 | CProject |
| 6 | 245944950 | maud |
| 7 | 234074175 | 1234 |
| 8 | 229584300 | maud |
| 9 | 225323025 | 1234 |
| 10 | 221760825 | 1234 |
| 11 | 221324525 | CProject |
| 12 | 220878925 | Misha |
| 13 | 217566525 | 1234 |
| 14 | 215263650 | 1234 |
| 15 | 213446700 | 1234 |
| 16 | 150169200 | maud |
| 17 | 130622850 | maud |
| 18 | 130240050 | maud |
| 19 | 126796050 | maud |
| 20 | 110810100 | 1234 |
New Groups
- joanan456
- uggboots
- v
- LJYDDB
- kupukupu
- Retro Revival
- TougherMatthow
- TWTPB trainer
- DreamHack S08 VIPs
- DHTest
- WP-Elites
- True Believers
- Game Testers
- HiK
- Sweden
- Testgroup
- Spell of play community!
- Developers
- Administrators

